Club Records
 CLUB RECORDS 2014-15
Record	Score and Opposition	Season	Grade
Highest Score For:	6/622 v Baxter	2011/12	B3
Lowest Score For:	10/13 v Narre Hallam
1973/74	B Grade (BPDCA)
D3
Highest 1st XI Score:	9/403 v Heatherhill	2005/06	Provincial 1st
Lowest 1st XI Score:	10/23 v Berwick	1960/61	A Grade (BPDCA)
Highest 2nd XI Score:	2/522 v Frankston YCW	2011/12	District 2nds
Lowest 2nd XI Score:	10/13 v Narre Hallam	1961/62	B Grade (BPDCA)
Highest 3rd XI Score:	9/386 v Baden Powell	1994/95	A1
Lowest 3rd XI Score:	10/13 v Seaford	1973/74	D3
Highest 4th XI Score:	7/447 v Seaford	1997/98	B1
Lowest 4th XI Score:	10/23 v Boneo	1979/80	D4
Highest 5th XI Score:	9/578 v Boneo	1998/99	B3
Lowest 5th XI Score:	10/33 v Mt Martha	2012/13	B1
Highest 6th XI Score:	9/528 v Baxter	1999/00	C1
Lowest 6th XI Score:	10/26 v Pines	1998/99	C1
Highest 7th XI Score:	6/622 v Baxter	2011/12	B3
Lowest 7th XI Score:	10/30 v Skye	1993/94	I
Highest 8th XI Score:	9/451 v Somerville	2006/07	B3
Lowest 8th XI Score:	10/50 v Baxter	2007/08	B3
Highest 9th XI Score:	6/239 v Long Island	1999/00	C3
Lowest 9th XI Score:	10/68 v Heatherhill	1999/00	C3
Highest One-Day Score:	4/355 v Mount Eliza	2013/14	B1
Lowest One-Day Score:	Unknown	 	 
Highest T20 Score:	1/169 v Somerville	2009/10	Jack Peacock Cup
Lowest T20 Score: 	10/81 v Rye	2008/09	Jack Peacock Cup
Record	Player	Matches	 
Most Matches	Barry Coutts	438	 
Most First XI Matches	Simon McEvoy	326	 
BATTING RECORDS
Record	Player	Runs
Most Career Runs in First XI:	Simon McEvoy	9707
Most Career Runs:	Simon McEvoy	10645
Most Runs in a Season in First XI:	Steven Burke	812
Most Runs in a Season:	Shane Jack	1214
Highest Individual Score in First XI:	Danny Weare	194
Highest Individual Score:	Geoff Lester
Michael Spring	250
250no
Highest Partnership:	Simon Poynton & Steve Byrne 	293
Most 100's in First XI:	Simon McEvoy	10
Most 100's:	Tony Ramsdale	14
Most Ducks In a Season	John Berry	7/10 Innings
PARTNERSHIP RECORDS
Wicket	Total	Batsmen	Opponent	Season	Competition
1st	242	M.Spring & G.Talbot	Baxter	2011/12	B3 MPCA
2nd	286	J.Coad & A.Davie	Frankston YCW	2011/12	D2 MPCA
3rd	259	M.Spring & G.Whittley	Baden Powell	2009/10	B2 MPCA
4th	293	S.Poynton & S.Byrne	Crib Point	2006/07	P2 MPCA
5th	216	B.Moore & S.Turver	Somerville	1994/95	D   MPCA
6th	237	J.Edwards & P.Edwards	Baden Powell	2016/17	B3 MPCA
7th	189	A.Metters & J.Burgess	Long Island	2014/15	B1 MPCA
8th	175	P.Jakins & M.Patullo	Moorooduc	1995/96	D2 MPCA
9th	128	G.Lester & C.Caithness	Pearcedale	1994/95	D2 MPCA
10th	171	C.Aedy & K.Aedy	Baxter	2012/13	B3 MPCA
100 CLUB RECORD
Team	Batsman	Total	Opponent	Competition	Season
1sts	Danny Weare	194	Delacombe Park	P1 MPCA	1998/99
2nds	Alan Davie	193	Frankston YCW	D2 MPCA	2011/12
3rds	Lee Palmer	176no	Heatherhill	A1 MPCA	1997/98
4ths	Shane Jack
Mitch Bromley	203no
203no	Tyabb
Tootgarook	B1 MPCA
A2 MPCA	1997/98
2011/12
5ths	Geoff Lester	250	Boneo	B3 MPCA	1998/99
6ths	Paul Morrow	201no	Pines	B2 MPCA	2012/13
7ths	Michael Spring	250no	Skye	B3 MPCA	2010/11
8ths	Peter Blundy	211no	Mt Eliza	B3 MPCA	2007/08
 Bowling Records
Record	Player	Total
Most Career Wickets In First XI:	Robert Gibbs	300
Most Career Wickets:	Robert Gibbs	756
Most Wickets in a Season First XI:	Alan Millichamp	79
Most Wickets in a Season:	Alan Millichamp	79
Best Figures First XI:	Joe Said	9/22
Best Bowling:	Darryl Hartwig	9/8
Best Bowling
Grade	Name	O	M	W	R	Opponent	Season	Competition
1st Eleven	J.Said	15	4	9	22	Pakenham	1966/67	A   BPDCA
2nd Eleven	D.Hartwig	9	4	9	8	Boneo	1976/77	D2 MPCA
3rd Eleven	S.Edwards	10	2	9	37	Dromana	1987/88	D3 MPCA
4th Eleven	S.Brooker	14.1	8	9	9	Rosebud	2016/17	B1 MPCA
5th Eleven	D.Oliver	20.2	3	9	19	Heatherhill	2016/17	B2 MPCA
6th Eleven	A.Metters	18	4	8	20	Mornington	2013/14	B1 MPCA
7th Eleven	S.Donaldson	10	2	9	12	Hastings	2000/01	C2 MPCA
8th Eleven	S.Perry	7.2	3	9	12	Pines	2011/12	C1 MPCA
9th Eleven	B.Pobjie	14	1	6	74	Heatherhill	1999/00	C3 MPCA
PREMIERSHIPS
1st Eleven: 8 (67/68, 85/86, 96/97, 00/01, 04/05, 12/13, 17/18,18/19,)
2nd Eleven:     12 (85/86, 86/87, 94/95, 95/96, 96/97, 06/07, 09/10, 10/11, 11/12, 12/13,13/14, 19/20)
3rd Eleven: 7 (92/93, 00/01, 04/05, 07/08,13/14,14/15, 21/22)
4th Eleven:        5      (76/77, 85/86, 93/94, 98/99,14/15)
5th Eleven: 9 (97/98, 98/99, 01/02, 08/09, 11/12,14/15, 15/16,17/18,20/21)
6th Eleven: 3 (12/13, 16/17,18/19)
7th Eleven: 4 (10/11, 11/12, 17/18, 19/20)
8th Eleven:        8      (01/02, 02/03, 03/04, 04/05, 06/07,08/09,10/11, 11/12)
9th Eleven:        1      (09/10)
Women: 2 (21/22, 22/23)
SENIOR TOTAL: 59
17s:                  2     (04/05, 06/07)
16s: 8 (84/85, 96/97, 98/99, 00/01, 00/01,17/18, 20/21, 21/22)
15s:                  2     (06/07, 09/10)
14s:                  8     (82/83, 94/95, 96/97, 98/99, 00/01,19/20, 20/21, 21/22)
13s:                  5     (04/05, 05/06, 05/06, 11/12, 12/13)
12s: 6 (16/17,17/18,17/18,19/20,19/20, 22/23)
JUNIOR TOTAL: 31
TOTAL:              90
CLUB RECORDS 2015-16
LCC Club Records
LCC Player Records (All Grades)
LCC Player Records (1st XI)
CLUB RECORDS 2020-21
LCC Player stats 2020-21